Description
[vc_widget_sidebar sidebar_id=”mmpm_menu_widgets_area_1″]
- “Completes” our existing USLT product line for spot weld testing
- Offers true portability with a rugged, environmentally protective housing
- The key difference between this product and existing spot weld testing solutions is its size/weight, environmental protection and user friendly operating
- Unique user interface to operate a pointing device by two trackballs
- Touchscreen operation for direct access of different functions and settings on a big 8.4 inch LCD
- Modern PC interfaces, including USB and wireless connection (WLAN, BlueTooth Remote control like USLT 2000)
- Ease of use for untrained inspectors (Application Specific Software UltraLOG)
- Compatible with other USLT 2000 solutions
- Hot swap battery exchange for continuous operation
- Environmentally protected according IP65
- Weight approx. 3.2 kg including batteries
| Enclosure | Storage Temperature
|
-20 to +60 °C (-4 to +140°F) |
| Operating Temperature | 0 to +45 °C (32 to 113°F)
|
|
| Dimensions | W 225 × H 314 × D 94 mm (W 8.85 x H 12.36 x D 3.7”) | |
| Weight | Approx. 3.2 kg (7.05 lb) (Incl. Batteries) | |
| Protection Rating | IP 65 | |
| Shock Resistance | According to EN 600 68-2-27 | |
| Vibration Resistance | According to IEC 600 68-2-6 Fc | |
| Display | 8.4” TFT, SVGA, Touchscreen | |
| Control Devices | 2 × Trackball with 2 Buttons Each, 6 Function Keys, Touchscreen | |
| Connections | Probes | 2 × LEMO 00 Triax |
| Power Supply Unit | 1 × LEMO 0S, 4-pin Socket | |
| Network | 1 × RJ45 | |
| USB | 4 × USB Type A Socket, | |
| Optional | WLAN, Bluetooth | |
| Power Supply | Operating Voltage | 15 V DC |
| Power Consumption | Approx. 22 W | |
| Batteries | 2 × Lithium-Ion 10.8 V, 4.8 Ah | |
| Operating Time | Approx. 4.0 h with 2 Batteries | |
| Power Supply Unit | External Power Supply Unit 100 … 230 V AC, Max. 70 W | |
| Ultrasound | Pulser Type | Spike Pulse |
| Pulse Repetition
Frequency (PRF) |
Max. 1,000 Hz, No Continuous Pulse Sequence | |
| Voltage | Max. 400 V | |
| Initial Pulse Rise Time | < 15 ns | |
| Damping | 50 Ohm | |
| Settings and Evaluation | Calibration Ranges
|
Min. 0 to 2.5 mm (0 to 0.1”) (steel); max. 0 to 9,700 mm (0 to 381”) (steel) |
| Sound Velocity Range | 500 … 15,000 m/s (0.02 … 0.59 “/μs) Integrated, Editable Material Table | |
| Pulse Shift | -10 to 1,500 mm (-0.39 to 50”) (steel) | |
| Probe Delay | 0 to 100 μs | |
| Frequency Range | 2 to 20 MHz (–3 dB) | |
| Gain | 110 dB, Adjustable in Steps of 0.5/1/2/6 dB | |
| Rectification | Full-Wave | |
| Monitor Gates | 2 Independent Monitor Gates, Adjustable over the Entire Maximum Calibration Range;
Evaluation on the Basis of A-scan at Display Refresh Rate |
|
| Distance Measurement | – Initial Pulse and Measurement Point in Gate A or B
– Measuring Points: Gate B – Gate A (Differential Measurement) |
|
| Measurement Resolution | Sound Path/Time of Flight: up to 12.6 mm: 0.01 mm; Otherwise 0.2 % of Display Width | |
| Amplitude | 0.5 % Screen Height or 0.2 dB | |
| A-scan Digitization | 1,024 × 1,024 Pixels | |
| Display Freeze | Static A-scan Freeze, Dynamic A-scan Freeze (Freeze Box) | |
| Echo Comparison | Simultaneous Display of the Currently Active Signal and a Stored A-scan | |
| Dialog Languages | German, English, French, Spanish, Italian, Chinese, Japanese | |
| Units | mm |
| Descriptions | Chinese | English | Français | Deutsch | Español |
|---|---|---|---|---|---|
| SpotChecker Brochure |



