Description
[vc_widget_sidebar sidebar_id=”right-sidebar”]
Key Features and Benefits
- Lightweight portable design (1.77 kg)
- Still image and live video capture
- Full VGA LCD
- Intuitive, easy-to-use controls
- 1 GB internal flash memory
- 1 USB® 2.0 port, VGA video out
- Full-tip optic interchangeability with secure double threads
- Two or four hour Lithium Ion Battery
- Tested to IP55
|
SYSTEM |
|
| System Weight | In case : 6.50 kg Without case : 1.77 kg |
| Power | Lithium ion battery 8.4 V, 75 Wh (4-hour) |
| Power Supply | AC Input : 90-264 VAC, 50-60 Hz, 1.6A Max DC Output : 10.2 V + 5/-3%, 4.9 A |
| LCD Monitor | Integrated transflective 9.40 cm active matrix VGA color LCD, 640 x 480 resolution |
| Joystick Control | 360° All-Way Tip articulation, menu access and navigation |
| Long Exposure | Auto and Manual |
|
OPERATING ENVIRONMENT |
|
| Tip Operating Temp | -25°C to 100°C Reduced articulation below 0°C |
| System Operating Temp | Lithium ion battery 8.4 V, 75 Wh (4-hour) |
| Storage Temperature | -25°C to 60°C |
| Relative Humidity | 95% max, non-condensing |
| Waterproof | Insertion tube and tip to 14.7 psi (1 bar, 10.2 m of H2O, 33.5 ft of H2O) |


